Fall 2017 | Degree | Fall Online |
Fall II Online |
ESL Fall | ESL Fall II |
---|---|---|---|---|---|
On-ground | ONL1 | ONL2 | |||
Aug 28 – Dec 16 | Aug 28 – Oct 21 | Oct 23 – Dec 16 | Aug 28 – Oct 14 | Oct 23 – Dec 16 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Fall opens | Jul 10 | Jul 10 | Jul 10 | Jul 31 | Sep 25 |
New Student Orientation | Aug 15 & 23 | – | – | – | – |
Registration closes without late registration fee | Aug 21 | Aug 21 | Oct 16 | Aug 25 | Oct 20 |
First Day of Classes | Aug 28 | Aug 28 | Oct 23 | Aug 28 | Oct 23 |
Labor Day, FXUA is closed | Sep 4 | Sep 4 | – | Sep 4 | – |
Last day to add/drop course(s) – Closed at 5 p.m. | Sep 5 | Sep 5 | Oct 30 | Sep 5 | Oct 30 |
Last day to apply for Fall graduation | Oct 2 | Oct 2 | Oct 2 | – | – |
Mid-term progress reporting due by faculty | Oct 27 | Sep 25 | Nov 20 | – | – |
Last day to withdraw with a grade of “W” | Nov 3 | Sep 29 | Nov 27 | Sep 22 | Nov 17 |
Make-up classes for Labor Day | Nov 20 | – | – | TBA | – |
No classes (Reserved for make up sessions) | Nov 21-22 | – | – | – | Nov 21-22 |
Thanksgiving break, FXUA is closed | Nov 23-25 | – | – | – | Nov 23-25 |
Last Day of Class (including the final exams) | Dec 16 | Oct 21 | Dec 16 | Oct 14 | Dec 16 |
Grades due by faculty | Dec 18 | Oct 23 | Dec 18 | Oct 16 | Dec 18 |
Grades available on Student Portal | Dec 19 | Oct 24 | Dec 19 | Oct 17 | Dec 19 |
Winter break | Dec 25-Jan 1 | – | Dec 25-Jan 1 | – | Dec 25-Jan 1 |
Changes to incomplete grades are due to Registrar | Jan 10 | Nov 6 | Jan 10 | Oct 30 | Jan 10 |
The Academic Calendar is subject to change without prior notice.