Fall 2019 | Degree | ESL Fall | ESL Fall II |
---|---|---|---|
Aug 26 – Dec 14 | Aug 26- Oct 12 | Oct 21 – Dec 14 | |
(15-week) | (7-week) | (7-week) | |
Registration for Fall opens | Jun 10 | Jul 29 | Sep 23 |
New Student Orientation | Aug 22 | Sep 3 | Oct 29 |
Registration closes without late registration fee | Aug 19 | Aug 23 | Oct 18 |
First Day of Classes | Aug 26 | Aug 26 | Oct 21 |
Labor Day, FXUA is closed | Sep 2 | Sep 2 | – |
Last day to add/drop course(s) – Closed at 5 p.m. | Sep 3 | Sep 3 | Oct 28 |
Last day to apply for Fall graduation | Oct 1 | – | – |
Mid-term progress reporting due by faculty | Oct 21 | – | – |
Last day to withdraw with a grade of “W” | Nov 1 | Sep 20 | Nov 15 |
Make-up classes for Labor Day | Nov 25 | TBA | – |
No classes (Reserved for make up sessions) | Nov 26-27 | – | Nov 26-27 |
Thanksgiving break, FXUA is closed | Nov 28-30 | – | Nov 28-30 |
Last Day of Class (including the final exams) | Dec 14 | Oct 12 | Dec 14 |
Grades due by faculty | Dec 16 | Oct 14 | Dec 16 |
Grades available on Student Portal | Dec 17 | Oct 15 | Dec 17 |
Winter break | Dec 23-Jan 1 | – | Dec 23-Jan 1 |
Changes to incomplete grades are due to Registrar | Mar 6 | Dec 13 | Mar 6 |
The Academic Calendar is subject to change without prior notice.