FALL 2013 |
Academic Programs
|
ESL Program
|
||
---|---|---|---|---|
On-ground
|
Online
|
|
||
ONL1 | ONL2 | |||
Aug 26 – Dec 14 | Aug 26 – Oct 19 | Oct 21 – Dec 14 | Aug 26 – Dec 14 |
|
(15-week) | (8-week) | (8-week) | (15-week) | |
Registration for semester opens | Jul 1 | Jul 1 | Jul 1 | Jul 1 |
Registration closes | Aug 19 | Aug 19 | Oct 14 | Aug 19 |
New Student Orientation | Aug 21-22 | – | – | Aug 21-22 |
First Day of Classes | Aug 26 | Aug 26 | Oct 21 | Aug 26 |
Labor Day, FXUA is closed | Sep 2 | – | – | Sep 2 |
Last day to add/drop course(s) | Sep 3 | Sep 3 | Oct 28 | Sep 3 |
Last day to apply for Fall 2013 graduation | Oct 1 | Oct 1 | Oct 1 | – |
Last day to withdraw with a grade of “W” | Nov 1 | Sep 27 | Nov 22 | Nov 1 |
Make-up classes for Labor Day | Nov 25 | – | – | Nov 25 |
No classes (Reserved for make-up sessions) | Nov 26-27 | – | – | Nov 26-27 |
Thanksgiving break, FXUA is closed | Nov 28-30 | – | – | Nov 28-30 |
Last Day of Class (including the final exams) | Dec 14 | Oct 19 | Dec 14 | Dec 14 |
Grades available on Student Portal | Dec 16 | Oct 21 | Dec 16 | Dec 16 |
Winter break | Dec 24 – Jan 1 | Dec 24 – Jan 1 | Dec 24 – Jan 1 | Dec 24- Jan 1 |
Incomplete grade changes due to Registrar | Feb 21 | Dec 2 | Feb 21 | Feb 21 |
NOTE: The academic calendar is subject to change without prior notice.